- Friendly use, fast & compact
- Double pantograph plus telescopic with 90° articulated JIB. It allows overpasses up to 8 meters
- Unrestricted working area with 230 kg capacity
- Accurate design with latest and friendly use generation technology
- Thanks to our Platform Service Support, your I-Lift aerial platform is always connected with us
- Automatic stabilization & column centering function
- Hydraulic pipes and electrical cables positioned inside
- Stabilizer cylinder protection cover
- Multi function display
- Crawler double speed and variable undercarriage with adjustable tracks width
- Proportional electro-hydraulic controls
- I-Lift warranty program
LARGE LIST OF OPTIONAL AVAILABLE ON DEMAND
Performance
Max working height | 18 m |
---|---|
Max work outreach | 8.5 m |
Max load on the cage/hook | 230 Kg |
Jib movement | 90° |
Turret rotation | +/- 180° |
Basket rotation | 0°/90% |
P. Max slope to stabilize | 12°/21% |
Apertura cingoli | 0.38 m |
W. Max ramp slope (attack) | 13°/22% |
X. Max slope to travel | 17°/30% |
Dimensions
A. Basket Height | 1.1 m |
---|---|
B. Basket Lenght | 0.70 m |
C. Basket Width | 1.40 m |
D. Total Lenght | 5.2 m |
E. Total lenght without basket | 4.5 m |
F. Height in driving position | 1.99 m |
G. Total width (without basket) | 0.78 m |
H. Free height from the ground | 0.18 m |
I. Tracks (LXP) | 143x23 cm |
J. Max longitudinal stabilization | 3.07 m |
K. Max cross stabilization | 2.85 m |
Stabilizers plate | 0.18 m |
Weights
Total weight | 2400 Kg |
---|---|
R. Max pressure | 2.4 Kg/cm2 |
- on the foot | 24 N/cm2 |
S. Max pressure | 0.25 Kg/cm2 |
- on the track | 2.5 N/cm2 |
T. Max pressure | 315 Kg/cm2 |
- in travel | 3.15 KN/cm2 |
U. Max pressure in work | 244 Kg/cm2 |
(4 feet open) | 2.44 KN/cm2 |

Working Area
