- Two articulated booms with telescopic extensions and 90° articulated JIB
- Unrestricted working area with 230 kg capacity. Negative up to -3mt
- Radio and remote controls. Automatic column centering. Home function.
- Accurate design with latest and friendly use generation technology
- Thanks to our Platform Service Support, your I-Lift aerial platform is always connected with us
- Automatic stabilization. Different stabilization: small, large or mixed
- Hydraulic pipes and electrical cables positioned inside
- Stabilizer cylinder protection cover
- Multi function display
- Crawler double speed and variable undercarriage with adjustable tracks width
- Proportional electro-hydraulic controls
- I-Lift warranty program
LARGE LIST OF OPTIONAL AVAILABLE ON DEMAND
Performance
Max working height | 20.8 m |
---|---|
Max work outreach | 11 m |
Max load on the cage/hook | 230 Kg |
Jib movement | 90° |
Turret rotation | +/- 180° |
Basket rotation | 0°/90° |
P. Max slope to stabilize | 25°/47% |
W. Max ramp slope (attack) | 16°/29% |
X. Max slope to travel | 19°/34% |
Dimensions
A. Basket Height | 1.1 m |
---|---|
B. Basket Lenght | 0.70 m |
C. Basket Width | 1.40 m |
D. Total Lenght | 5.9 m |
E. Total lenght without basket | 5.2 m |
F. Height in driving position | 1.99 m |
G. Total width (without basket) | 0.80 m |
H. Free height from the ground | 0.22 m |
I. Tracks (LXP) | 157x23 cm |
J. Max longitudinal stabilization | 4.38 m |
K. Max cross stabilization | 4.05 m |
Min. Longitudinal stabilization | 5.76 m |
Min cross stabilization | 2.4 m |
Partial cross stabilization | 3.23 m |
Stabilizers plate | 0.18 m |
Weights
Total weight | 2998 Kg |
---|---|
R. Max pressure | 2.9 Kg/cm2 |
- on the foot | 29 N/cm2 |
S. Max pressure | 0.24 Kg/cm2 |
- on the track | 2.4 N/cm2 |
T. Max pressure | 365 Kg/cm2 |
- in travel | 3.65 KN/cm2 |
U. Max pressure in work | 190 Kg/cm2 |
(4 feet open) | 1.9 KN/cm2 |

Working Area
